Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| PUNE INTERCITY (12170) | Solapur Jn (SUR) | Pune Jn (PUNE) | Superfast | 264 Kms |
| Class | 2S | CC |
| Base Fare | Rs. 100 | Rs. 353 |
| Reservation Charges | Rs. 15 | Rs. 40 |
| Superfast charges | Rs. 15 | Rs. 45 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 130 | Rs. 460 |
