Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| LTT MANMAD EXP (12117) | Lokmanyatilak T (LTT) | Manmad Jn (MMR) | Superfast | 245 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 324 | Rs. 90 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 45 | Rs. 15 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 430 | Rs. 120 |
