Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| PANCHAVATI EXP (12109) | Mumbai Cst (CSTM) | Manmad Jn (MMR) | Superfast | 261 Kms |
| Class | 2S | CC |
| Base Fare | Rs. 95 | Rs. 343 |
| Reservation Charges | Rs. 15 | Rs. 40 |
| Superfast charges | Rs. 15 | Rs. 45 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 22 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 125 | Rs. 450 |
