Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| MYS SHATABDI (12007) | Chennai Central (MAS) | Mysuru Jn (MYS) | Shatabdi | 500 Kms |
| Class | CC | EC |
| Base Fare | Rs. 658 | Rs. 1284 |
| Reservation Charges | Rs. 40 | Rs. 60 |
| Superfast charges | Rs. 45 | Rs. 75 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 215 | Rs. 175 |
| Dynamic Fare | Rs. 264 | Rs. 0 |
| Total Amount | Rs. 1275 | Rs. 1665 |
