Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| GWL RTM EXPRESS (11126) | Gwalior (GWL) | Indore Jn Bg (INDB) | Express | 562 Kms |
| Class | 2A | SL | 2S | 1A | 3A |
| Base Fare | Rs. 1169 | Rs. 310 | Rs. 180 | Rs. 1968 | Rs. 812 |
| Reservation Charges | Rs. 50 | Rs. 20 | Rs. 15 | Rs. 60 | Rs. 40 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 102 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1280 | Rs. 330 | Rs. 195 | Rs. 2130 | Rs. 895 |
