Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| RTM GWALIOR EXP (11125) | Indore Jn Bg (INDB) | Gwalior (GWL) | Express | 562 Kms |
| Class | 2A | 3A | SL | 1A | 2S |
| Base Fare | Rs. 1145 | Rs. 826 | Rs. 315 | Rs. 1944 | Rs. 180 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 | Rs. 60 | Rs. 15 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1255 | Rs. 910 | Rs. 335 | Rs. 2105 | Rs. 195 |
