Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| PRATHAM S SNGRM (11106) | Jhansi Jn (JHS) | Kolkata (KOAA) | Express | 1325 Kms |
| Class | 3A | SL |
| Base Fare | Rs. 1364 | Rs. 525 |
| Reservation Charges | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 71 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1475 | Rs. 545 |
