Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| AMI PUNE EXP (11026) | Pune Jn (PUNE) | Manmad Jn (MMR) | Express | 364 Kms |
| Class | 2S | CC | SL |
| Base Fare | Rs. 130 | Rs. 450 | Rs. 210 |
| Reservation Charges | Rs. 15 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 25 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 145 | Rs. 515 | Rs. 230 |
