Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| PUNE AMI EXP (11025) | Manmad Jn (MMR) | Pune Jn (PUNE) | Express | 364 Kms |
| Class | CC | 2S | SL |
| Base Fare | Rs. 431 | Rs. 130 | Rs. 210 |
| Reservation Charges | Rs. 40 | Rs. 15 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 24 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 495 | Rs. 145 | Rs. 230 |
