Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| TUTARI EXPRESS (11004) | Sawantwadi Road (SWV) | Dadar (DR) | Express | 647 Kms |
| Class | SL | 2A | 3A |
| Base Fare | Rs. 340 | Rs. 1278 | Rs. 893 |
| Reservation Charges | Rs. 20 | Rs. 50 | Rs. 40 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 360 | Rs. 1395 | Rs. 980 |
