Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BDTS AII SF SPECIAL (09622) | Jaipur (JP) | Ajmer Jn (AII) | Superfast | 135 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 1300 | Rs. 938 | Rs. 355 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 45 | Rs. 45 | Rs. 30 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1465 | Rs. 1075 | Rs. 405 |
