Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 20434 JAMMU MAIL | 04:05 AM | 12:30 AM | 03:35 | 1A 2A 3A SL |
| 12414 JAT AII EXPRESS | 04:43 AM | 12:50 AM | 03:53 | 1A 2A 3A SL |
| 22402 MCTM DEE AC SF | 03:55 AM | 01:10 AM | 02:45 | 1A 2A 3A |
| 14054 HIMACHAL EXP | 05:00 AM | 01:30 AM | 03:30 | 1A 2A 3A SL |
| 12312 NETAJI EXPRESS | 06:00 AM | 02:20 AM | 03:40 | 1A 2A 3A SL |
| 18310 JAT SBP EXPRESS | 06:35 AM | 02:40 AM | 03:55 | 2A 3A SL |
| 12450 GOA SMPRK KRANT | 06:21 AM | 03:10 AM | 03:11 | 1A 2A 3A SL |
| 11906 HSX AGC EXP | 07:10 AM | 04:00 AM | 03:10 | 1A 2A 3A SL |
| 12446 UTTAR S KRANTI | 06:55 AM | 04:10 AM | 02:45 | 1A 2A 3A SL |
| 20808 HIRAKUND EXP | 08:26 AM | 04:25 AM | 04:01 | 2A 3A SL |
| 04082 NDLS SUMMER SPL | 09:30 AM | 05:35 AM | 03:55 | 2A 3A SL |
| 14662 SHALIMAR MALANI | 11:33 AM | 05:40 AM | 05:53 | 1A 2A 3A SL |
| 14522 UMB DLI EXPRESS | 12:20 PM | 06:40 AM | 05:40 | 3A SL CC |
| 03314 DHN SUMMER SPL | 10:15 AM | 06:50 AM | 03:25 | 2A 3A |
| 11078 JHELUM EXPRESS | 11:15 AM | 06:50 AM | 04:25 | 2A 3A SL |
| 22462 SHRI SHAKTI EXP | 09:50 AM | 07:15 AM | 02:35 | 1A 2A 3A |
| 03310 GARIB RATH SPL | 11:35 AM | 07:25 AM | 04:10 | 3A |
| 12006 KALKA SHTBDI EX | 10:15 AM | 07:38 AM | 02:37 | EC CC |
| 14682 JUC NDLS EXP | 01:15 PM | 07:42 AM | 05:33 | CC 2S |
| 22126 NAGPUR AC EXP. | 10:50 AM | 08:10 AM | 02:40 | 1A 2A 3A |
| 12014 AMRITSAR SHTABDI | 11:02 AM | 08:34 AM | 02:28 | EC CC |
| 12058 JANSHATABDI EXP | 11:45 AM | 08:45 AM | 03:00 | CC 2S |
| 20494 CDG MDU SF EXP | 02:00 PM | 08:55 AM | 05:05 | 2A 3A SL |
| 14508 FKA DLI EXP | 12:45 PM | 09:05 AM | 03:40 | 3A SL CC |
| 12716 SACHKHAND EXP | 12:45 PM | 09:50 AM | 02:55 | 1A 2A 3A SL |
| 14680 ASR NDLS EXP | 02:25 PM | 10:50 AM | 03:35 | CC 2S |
| 22488 VANDE BHARAT EXP | 01:50 PM | 11:36 AM | 02:14 | EC CC |
| 22478 VANDE BHARAT EXP | 02:00 PM | 11:50 AM | 02:10 | EC CC |
| 12046 NDLS SHATABDI | 03:20 PM | 12:47 PM | 02:33 | EC CC |
| 15708 ASR KIR EXPRESS | 05:20 PM | 01:00 PM | 04:20 | 2A 3A SL |
| 12926 PASCHIM EXPRESS | 04:20 PM | 01:10 PM | 03:10 | 1A 2A 3A SL |
| 22430 PTK DLI EXP | 04:55 PM | 01:50 PM | 03:05 | CC 2S |
| 20978 VANDEBHARAT EXP | 06:23 PM | 03:55 PM | 02:28 | EC CC |
| 22448 VANDE BHARAT EX | 06:25 PM | 04:15 PM | 02:10 | EC CC |
| 11058 ASR CSMT EXP | 08:51 PM | 04:23 PM | 04:28 | 2A SL |
| 12920 MALWA EXPRESS | 08:15 PM | 05:05 PM | 03:10 | 1A 2A 3A SL |
| 14218 UNCHAHAR EXP | 09:15 PM | 05:35 PM | 03:40 | 1A 2A 3A SL |
| 12476 SVDK HAPA EXP | 09:25 PM | 06:35 PM | 02:50 | 1A 2A 3A SL |
| 12012 KLK SHATABADI | 09:50 PM | 07:08 PM | 02:42 | EC CC |
| 12498 SHANE PUNJAB | 10:30 PM | 07:25 PM | 03:05 | CC 2S |
| 12030 SWARN SHATABDI | 10:50 PM | 08:30 PM | 02:20 | EC CC |
| 22440 VANDE BHARAT EX | 11:00 PM | 08:50 PM | 02:10 | EC CC |
| 18238 CHHATISGARH EXP | 04:10 AM | 09:40 PM | 06:30 | 1A 2A 3A SL |
| 12904 GOLDEN TEMPLE M | 03:45 AM | 10:55 PM | 04:50 | 1A 2A 3A SL |
