Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 11464 JBP SOMNATH EXP | 01:00 AM | 12:01 AM | 00:59 | 1A 2A 3A SL |
| 19310 SHANTI EXP | 01:14 AM | 12:20 AM | 00:54 | 1A 2A 3A SL |
| 09412 GWL ADI SF SPL | 01:56 AM | 12:45 AM | 01:11 | 2A 3A SL |
| 22195 VGLB BDTS SF EX | 05:08 AM | 04:00 AM | 01:08 | 2A 3A SL |
| 12465 RANTHAMBHORE EXP | 08:45 AM | 07:30 AM | 01:15 | 3A SL |
| 09526 NHLN HAPA SPL | 09:50 AM | 09:05 AM | 00:45 | 2A 3A SL |
| 04716 SNSI BIKANER SPL | 01:10 PM | 11:55 AM | 01:15 | 2A 3A SL |
| 19168 SABARMATI EXP | 05:40 PM | 04:45 PM | 00:55 | 1A 2A 3A SL |
| 19340 BHOPAL DAHOD EX | 06:25 PM | 04:55 PM | 01:30 | CC 2S |
| 20155 DADN NDLS SF EXP | 06:25 PM | 05:20 PM | 01:05 | 1A 2A 3A SL |
| 22944 INDB DAUND EXP | 06:45 PM | 05:55 PM | 00:50 | 1A 2A 3A SL |
| 12415 INDB NDLS EXP | 07:40 PM | 06:30 PM | 01:10 | 1A 2A 3A SL |
| 12962 AVANTIKA EXP | 07:48 PM | 06:55 PM | 00:53 | 1A 2A 3A SL |
| 19315 VIRBHUMI EXP | 08:18 PM | 07:20 PM | 00:58 | 1A 2A 3A SL |
| 19490 GKP ADI EXPRESS | 08:58 PM | 08:00 PM | 00:58 | 1A 2A 3A SL |
| 19712 BPL JP EXP | 09:12 PM | 08:20 PM | 00:52 | 1A 2A 3A SL |
| 12967 MAS JP SF EXP | 11:00 PM | 09:25 PM | 01:35 | 1A 2A 3A SL |
| 12973 INDB JP SF EXP | 01:10 AM | 11:45 PM | 01:25 | 1A 2A 3A SL |
