Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 19304 BPL INDB EXPRESS | 04:45 AM | 03:05 AM | 01:40 | 3A SL |
| 19309 SHANTI EXPRESS | 05:50 AM | 03:55 AM | 01:55 | 1A 2A 3A SL |
| 19316 VIRBHUMI EXP | 07:00 AM | 05:00 AM | 02:00 | 1A 2A 3A SL |
| 11126 GWL RTM EXPRESS | 07:00 AM | 05:17 AM | 01:43 | 1A 2A 3A SL |
| 22943 DAUND INDORE EX | 08:30 AM | 06:40 AM | 01:50 | 1A 2A 3A SL |
| 14116 PRYJ DADN EXP | 08:25 AM | 06:50 AM | 01:35 | 2A 3A SL |
| 20413 MAHAKAL EXPRESS | 09:05 AM | 07:15 AM | 01:50 | 2A 3A SL |
| 12961 AVANTIKA EXP | 09:10 AM | 07:35 AM | 01:35 | 1A 2A 3A SL |
| 12416 NDLS INDB EXP | 10:05 AM | 08:25 AM | 01:40 | 1A 2A 3A SL |
| 18234 NARMADA EXPRESS | 10:55 AM | 08:50 AM | 02:05 | 1A 2A 3A SL |
| 20156 NDLS DADN SF EXP | 12:00 PM | 10:25 AM | 01:35 | 1A 2A 3A SL |
| 12920 MALWA EXPRESS | 01:35 PM | 11:35 AM | 02:00 | 1A 2A 3A SL |
| 11703 REWA DADN EXP | 02:15 PM | 12:30 PM | 01:45 | 1A 2A 3A SL |
| 12466 RANTHAMBORE EXP | 09:05 PM | 07:15 PM | 01:50 | 3A SL |
| 20912 INDB VANDEBHARAT | 11:50 PM | 10:45 PM | 01:05 | EC CC |
