Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 16535 GOLGUMBAZ EXP | 12:10 PM | 03:05 AM | 09:05 | 1A 2A 3A SL 2S |
| 17323 UBL BSBS EXP | 03:00 AM | 06:15 PM | 08:45 | 2A 3A SL 2S |
| 07322 DWR SUR SPL | 03:30 AM | 06:40 PM | 08:50 | SL |
| 16587 BIKANER EXP | 05:00 AM | 08:00 PM | 09:00 | 2A 3A SL CC |
| 20657 UBL NZM EXP | 08:35 AM | 11:50 PM | 08:45 | 1A 2A 3A SL |
