Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 16606 ERNAD EXPRESS | 07:35 AM | 03:40 AM | 03:55 | CC 2S |
| 22620 TEN BSP SF EXP | 08:15 AM | 04:20 AM | 03:55 | 2A 3A SL |
| 12076 CLT JANSHATABDI | 09:10 AM | 05:55 AM | 03:15 | CC 2S |
| 12512 RAPTISAGAR SF EX | 10:30 AM | 06:35 AM | 03:55 | 1A 2A 3A SL |
| 12202 LTT GARIB RATH | 12:50 PM | 09:10 AM | 03:40 | 3A CC |
| 16346 NETHRAVATHI EXP | 01:10 PM | 09:15 AM | 03:55 | 2A 3A SL |
| 20909 TVCN PBR SF EXP | 02:10 PM | 11:15 AM | 02:55 | 2A 3A SL |
| 06556 TVCN SMVB SPL | 06:00 PM | 02:15 PM | 03:45 | 2A 3A |
| 20632 TVC MAQ VB EXP | 06:42 PM | 04:05 PM | 02:37 | EC CC |
| 16316 TVCN MYS EXP | 08:30 PM | 04:45 PM | 03:45 | 2A 3A SL |
| 16342 TVC GUV EXP | 09:30 PM | 05:30 PM | 04:00 | CC 2S |
| 16304 VANCHINAD EXP | 10:55 PM | 05:45 PM | 05:10 | CC 2S |
| 22208 MAS SF AC EXP | 10:30 PM | 07:15 PM | 03:15 | 1A 2A 3A |
| 16604 MAVELI EXPRESS | 11:25 PM | 07:25 PM | 04:00 | 1A 2A 3A SL |
| 16349 RAJYA RANI EXP | 12:50 AM | 09:00 PM | 03:50 | 2A 3A SL |
