Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 07321 SUR DHARWAR PASS | 09:10 AM | 12:40 AM | 08:30 | SL |
| 16536 GOLGUMBAZ EXP | 11:40 PM | 02:10 PM | 09:30 | 1A 2A 3A SL 2S |
| 16588 BKN YPR EXP | 07:50 AM | 11:45 PM | 08:05 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 07321 SUR DHARWAR PASS | 09:10 AM | 12:40 AM | 08:30 | SL |
| 16536 GOLGUMBAZ EXP | 11:40 PM | 02:10 PM | 09:30 | 1A 2A 3A SL 2S |
| 16588 BKN YPR EXP | 07:50 AM | 11:45 PM | 08:05 | 2A 3A SL |
