Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 13307 GANGASUTLEJ EXP | 04:10 AM | 02:18 AM | 01:52 | 2A 3A SL |
| 12175 CHAMBAL EXP | 04:50 AM | 03:05 AM | 01:45 | 2A 3A SL |
| 12815 NANDAN KANAN EXP | 05:05 AM | 03:23 AM | 01:42 | 2A 3A SL |
| 12311 HWH DLI KLK MAIL | 06:15 AM | 04:13 AM | 02:02 | 1A 2A 3A SL 2S |
| 18609 RNC LTT EXPRESS | 06:35 AM | 04:33 AM | 02:02 | 2A 3A SL |
| 18103 JALIANWALA B EXP | 06:55 AM | 05:17 AM | 01:38 | 2A 3A SL |
| 14223 BUDH PURNIMA EXP | 07:33 AM | 05:48 AM | 01:45 | SL |
| 18311 SBP BSB EXPRESS | 07:55 AM | 06:03 AM | 01:52 | 2A 3A SL |
| 13009 DOON EXPRESS | 09:10 AM | 06:40 AM | 02:30 | 2A 3A SL |
| 12321 HWH MUMBAI MAIL | 08:10 AM | 06:43 AM | 01:27 | 1A 2A 3A SL |
| 12987 SDAH AJMER EXP | 09:30 AM | 07:33 AM | 01:57 | 2A 3A SL |
| 12307 HWH JU EXPRESS | 09:45 AM | 07:51 AM | 01:54 | 2A 3A SL |
| 12801 PURUSHOTTAM EXP | 05:05 PM | 03:20 PM | 01:45 | 2A 3A SL |
| 12397 MAHABODHI EXP | 05:30 PM | 03:48 PM | 01:42 | 2A 3A SL |
| 12381 POORVA EXPRESS | 05:43 PM | 04:17 PM | 01:26 | 1A 2A 3A SL |
| 13167 KOAA AGC EXPRESS | 10:45 PM | 08:18 PM | 02:27 | 2A 3A SL |
| 13151 JAMMU TAWI EXP | 01:25 AM | 10:48 PM | 02:37 | 2A 3A SL |
