Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15204 LJN BJU EXPRESS | 08:00 AM | 03:35 AM | 04:25 | 1A 2A 3A SL |
| 11401 PUNE SUPAUL EXP | 07:10 AM | 03:42 AM | 03:28 | 2A 3A SL |
| 15910 AVADH ASSAM EXP | 08:50 AM | 05:10 AM | 03:40 | 1A 2A 3A SL |
| 11123 GWL BJU EXPRESS | 12:55 PM | 08:05 AM | 04:50 | 2A 3A SL |
| 22352 SMVB SHC EXP | 12:35 PM | 10:57 AM | 01:38 | 1A 2A 3A SL |
| 13106 BUI SDAH EXP | 02:50 PM | 12:03 PM | 02:47 | 1A 2A 3A SL |
| 15028 MAURYA EXPRESS | 06:20 PM | 12:40 PM | 05:40 | 2A 3A SL |
| 15708 ASR KIR EXPRESS | 06:05 PM | 01:20 PM | 04:45 | 2A 3A SL |
| 15566 VAISHALI EXP | 05:10 PM | 01:38 PM | 03:32 | 1A 2A 3A SL |
| 18182 THE TATA EXP | 07:35 PM | 02:16 PM | 05:19 | 2A 3A SL |
| 15716 GARIB NAWAZ EXP | 07:50 PM | 05:13 PM | 02:37 | 1A 2A 3A SL |
| 04054 BJU HOLI SPL | 10:00 PM | 06:40 PM | 03:20 | SL |
| 13020 BAGH EXPRESS | 11:20 PM | 06:40 PM | 04:40 | 2A 3A SL |
| 04060 SOU HOLI SPL | 12:15 AM | 08:52 PM | 03:23 | SL |
| 14524 HARIHAR EXPRESS | 02:10 AM | 09:10 PM | 05:00 | 3A SL |
