Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 07221 CHZ SRC SPL | 11:00 AM | 05:40 AM | 29:20 | 2A 3A SL |
| 12704 FALAKNUMA SF EX | 06:10 PM | 03:55 PM | 26:15 | 1A 2A SL |
| 15645 CHZ SCL EXP | 06:42 PM | 04:25 PM | 26:17 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 07221 CHZ SRC SPL | 11:00 AM | 05:40 AM | 29:20 | 2A 3A SL |
| 12704 FALAKNUMA SF EX | 06:10 PM | 03:55 PM | 26:15 | 1A 2A SL |
| 15645 CHZ SCL EXP | 06:42 PM | 04:25 PM | 26:17 | 2A 3A SL |
