Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12975 MYS JP EXP | 01:30 AM | 01:05 PM | 12:25 | 1A 2A 3A SL CC |
| 12736 SC GARIB RATH | 05:00 AM | 04:15 PM | 12:45 | 3A CC |
| 07357 UBL RXL SPL | 06:00 AM | 05:15 PM | 12:45 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12975 MYS JP EXP | 01:30 AM | 01:05 PM | 12:25 | 1A 2A 3A SL CC |
| 12736 SC GARIB RATH | 05:00 AM | 04:15 PM | 12:45 | 3A CC |
| 07357 UBL RXL SPL | 06:00 AM | 05:15 PM | 12:45 | 2A 3A SL |
