Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12620 MATSYAGANDA EXP | 04:47 AM | 12:10 AM | 04:37 | 2A 3A SL |
| 01140 MAO NGP SPECIAL | 08:17 AM | 12:35 AM | 07:42 | 2A 3A SL |
| 12202 LTT GARIB RATH | 11:45 AM | 04:55 AM | 06:50 | 3A CC |
| 12617 MANGLADWEEP EXP | 01:27 PM | 07:45 AM | 05:42 | 2A 3A SL |
| 20909 TVCN PBR SF EXP | 03:10 PM | 08:20 AM | 06:50 | 2A 3A SL |
| 16346 NETHRAVATHI EXP | 02:52 PM | 09:15 AM | 05:37 | 2A 3A SL |
| 08242 MAO BSP SPECIAL | 07:15 PM | 10:45 AM | 08:30 | 2A 3A SL |
| 12224 ERS LTT DURONTO | 07:00 PM | 12:30 PM | 06:30 | 1A 2A 3A SL CC 2S |
| 04693 MAO ASR SPECIAL | 11:10 PM | 02:00 PM | 09:10 | 3A SL |
| 22413 MAO NZM RAJDHANI | 07:35 PM | 02:00 PM | 05:35 | 1A 2A 3A |
| 12977 MARUSAGAR SF EXP | 09:05 PM | 03:15 PM | 05:50 | 1A 2A 3A SL |
| 09123 KTYM BRC SPECIAL | 12:55 AM | 05:15 PM | 07:40 | 1A 2A 3A SL |
| 22114 TVCN LTT SF EXP | 04:00 AM | 09:20 PM | 06:40 | 2A 3A SL |
| 07311 VSG MFP SPL | 03:40 AM | 10:00 PM | 05:40 | 2A 3A SL |
| 11004 TUTARI EXPRESS | 06:40 AM | 11:10 PM | 07:30 | 2A 3A SL |
