Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 11204 MAO NGP EXPRESS | 07:27 AM | 12:45 AM | 06:42 | 2A 3A SL |
| 01140 MAO NGP SPECIAL | 08:17 AM | 12:35 AM | 07:42 | 2A 3A SL |
| 12134 MAJN CSMT SF EXP | 10:32 AM | 02:25 AM | 08:07 | 2A 3A SL |
| 12202 LTT GARIB RATH | 02:40 PM | 06:55 AM | 07:45 | 3A CC |
| 01108 MAO SSB SPL | 04:00 PM | 07:15 AM | 08:45 | SL |
| 12617 MANGLADWEEP EXP | 01:27 PM | 07:45 AM | 05:42 | 2A 3A SL |
| 20923 GIMB HUMSAFAR | 03:00 PM | 08:20 AM | 06:40 | 3A SL |
| 16346 NETHRAVATHI EXP | 05:05 PM | 09:05 AM | 08:00 | 2A 3A SL |
| 19058 MAJN SURAT EXP | 07:00 PM | 10:10 AM | 08:50 | 2A 3A SL |
| 09058 MAJN ST SPECIAL | 07:10 PM | 10:10 AM | 09:00 | 2A 3A SL |
| 12431 RAJDHANI EXP | 07:30 PM | 02:00 PM | 05:30 | 1A 2A 3A |
| 22907 MAO HAPA SF EXP | 09:00 PM | 03:15 PM | 05:45 | 2A 3A SL |
| 19259 TVCN BVC EXPRES | 11:00 PM | 04:05 PM | 06:55 | 2A 3A SL |
| 22120 CSMT TEJAS EXP | 11:30 PM | 06:10 PM | 05:20 | EC CC |
| 01120 MAO LTT SPL | 03:30 AM | 08:25 PM | 07:05 | 1A 2A 3A SL |
| 22149 ERS PUNE SF EXP | 02:25 AM | 08:25 PM | 06:00 | 2A 3A SL |
| 11004 TUTARI EXPRESS | 06:40 AM | 09:35 PM | 09:05 | 2A 3A SL |
| 12620 MATSYAGANDA EXP | 06:35 AM | 11:35 PM | 07:00 | 2A 3A SL |
