Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 07104 QLN MTM SPL | 05:30 AM | 02:30 AM | 03:00 | 1A 2A 3A SL |
| 16606 ERNAD EXPRESS | 07:35 AM | 04:38 AM | 02:57 | CC 2S |
| 22620 TEN BSP SF EXP | 08:15 AM | 05:25 AM | 02:50 | 2A 3A SL |
| 12076 CLT JANSHATABDI | 09:10 AM | 06:55 AM | 02:15 | CC 2S |
| 12512 RAPTISAGAR SF EX | 10:30 AM | 07:35 AM | 02:55 | 1A 2A 3A SL |
| 16346 NETHRAVATHI EXP | 01:10 PM | 10:25 AM | 02:45 | 2A 3A SL |
| 20909 TVCN PBR SF EXP | 02:10 PM | 12:08 PM | 02:02 | 2A 3A SL |
| 20632 TVC MAQ VB EXP | 06:42 PM | 04:55 PM | 01:47 | EC CC |
| 16316 TVCN MYS EXP | 08:30 PM | 05:38 PM | 02:52 | 2A 3A SL |
| 16342 TVC GUV EXP | 09:30 PM | 06:28 PM | 03:02 | CC 2S |
| 06118 QLN MAS SPECIAL | 09:40 PM | 06:30 PM | 03:10 | 3A SL |
| 16304 VANCHINAD EXP | 10:55 PM | 07:00 PM | 03:55 | CC 2S |
| 22208 MAS SF AC EXP | 10:30 PM | 08:13 PM | 02:17 | 1A 2A 3A |
| 16604 MAVELI EXPRESS | 11:25 PM | 08:30 PM | 02:55 | 1A 2A 3A SL |
