Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 16351 NAGARCOIL EXP | 01:30 AM | 12:20 AM | 01:10 | 2A 3A SL |
| 22107 CSMT LATUR EXP | 01:50 AM | 12:35 AM | 01:15 | 1A 2A 3A SL |
| 12115 SIDDHESHWAR EXP | 03:33 AM | 02:20 AM | 01:13 | 1A 2A 3A SL |
| 01487 HDP HARANGUL EXP | 07:30 AM | 06:10 AM | 01:20 | 2A 3A SL |
| 12169 SUR INTERCITY | 10:33 AM | 09:25 AM | 01:08 | CC 2S |
| 11025 PUNE AMI EXP | 12:13 PM | 11:05 AM | 01:08 | SL CC 2S |
| 12103 PUNE LJN EXPRESS | 12:20 PM | 11:20 AM | 01:00 | 2A 3A SL |
| 11301 UDYAN EXPRESS | 12:55 PM | 11:45 AM | 01:10 | 1A 2A 3A SL |
| 12157 HUTATMA EXPRESS | 06:55 PM | 05:50 PM | 01:05 | SL CC 2S |
| 11019 KONARK EXPRESS | 07:10 PM | 06:00 PM | 01:10 | 2A 3A SL |
| 22732 HYDERABAD EXP | 07:25 PM | 06:10 PM | 01:15 | 2A 3A SL |
| 22225 SUR VANDE BHARAT | 08:13 PM | 07:15 PM | 00:58 | EC CC |
| 11401 PUNE SUPAUL EXP | 10:08 PM | 09:05 PM | 01:03 | 2A 3A SL |
| 20968 PBR UR SF EXP | 10:20 PM | 09:15 PM | 01:05 | 1A 2A 3A SL |
| 16381 KANYAKUMARI EXP | 12:55 AM | 11:45 PM | 01:10 | 2A 3A SL |
