Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 11001 NANDIGRAM EXP | 08:55 AM | 04:10 AM | 04:45 | 1A 2A 3A SL |
| 17610 PAU PNBE EXP | 06:15 PM | 02:10 PM | 04:05 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 11001 NANDIGRAM EXP | 08:55 AM | 04:10 AM | 04:45 | 1A 2A 3A SL |
| 17610 PAU PNBE EXP | 06:15 PM | 02:10 PM | 04:05 | 2A 3A SL |
