Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12448 UP SAMPRK KRANTI | 07:30 AM | 08:00 PM | 11:30 | 1A 2A 3A SL |
| 12428 REWA EXPRESS | 08:38 AM | 10:05 PM | 10:33 | 1A 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12448 UP SAMPRK KRANTI | 07:30 AM | 08:00 PM | 11:30 | 1A 2A 3A SL |
| 12428 REWA EXPRESS | 08:38 AM | 10:05 PM | 10:33 | 1A 2A 3A SL |
