Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12904 GOLDEN TEMPLE M | 10:10 AM | 04:00 AM | 06:10 | 1A 2A 3A SL |
| 12402 DDN KOTA AC EXP | 10:35 AM | 04:45 AM | 05:50 | 1A 2A 3A |
| 12264 PUNE DURNTO EXP | 10:45 AM | 06:16 AM | 04:29 | 1A 2A 3A |
| 12060 JANSHATABDI EXP | 06:55 PM | 12:45 PM | 06:10 | CC 2S |
| 04694 ASR MAO SPL | 08:25 PM | 12:50 PM | 07:35 | 3A SL |
| 12926 PASCHIM EXPRESS | 11:30 PM | 03:40 PM | 07:50 | 1A 2A 3A SL |
| 12908 MHRST SMPRK K EX | 09:15 PM | 04:30 PM | 04:45 | 1A 2A 3A SL |
| 12952 MMCT TEJAS RAJ | 09:30 PM | 04:55 PM | 04:35 | 1A 2A 3A |
| 12954 AK TEJAS RAJ EX | 10:00 PM | 05:15 PM | 04:45 | 1A 2A 3A |
| 12963 MEWAR EXPRESS | 12:20 AM | 06:25 PM | 05:55 | 1A 2A 3A SL |
| 19020 HW BDTS EXP | 03:00 AM | 06:55 PM | 08:05 | 1A 2A 3A SL |
| 20958 INDORE EXPRESS | 12:30 AM | 07:15 PM | 05:15 | 1A 2A 3A SL |
| 12474 SARVODAYA EXP | 02:45 AM | 08:42 PM | 06:03 | 1A 2A 3A SL |
| 12416 NDLS INDB EXP | 03:25 AM | 09:50 PM | 05:35 | 1A 2A 3A SL |
| 22918 HW BDTS SF EXP | 03:40 AM | 10:15 PM | 05:25 | 1A 2A 3A SL |
| 20156 NDLS DADN SF EXP | 05:20 AM | 11:25 PM | 05:55 | 1A 2A 3A SL |
