Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 06044 HW CBE SPL | 04:00 AM | 03:25 AM | 48:35 | 3A SL |
| 12648 KONGU EXPRESS | 06:30 AM | 07:00 AM | 47:30 | 2A 3A SL |
| 12626 KERALA EXPRESS | 12:30 PM | 08:10 PM | 40:20 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 06044 HW CBE SPL | 04:00 AM | 03:25 AM | 48:35 | 3A SL |
| 12648 KONGU EXPRESS | 06:30 AM | 07:00 AM | 47:30 | 2A 3A SL |
| 12626 KERALA EXPRESS | 12:30 PM | 08:10 PM | 40:20 | 2A 3A SL |
