Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 18030 SHM LTT EXPRESS | 03:02 AM | 12:10 AM | 02:52 | 2A 3A SL |
| 12810 HWH CSMT MAIL | 03:12 AM | 12:30 AM | 02:42 | 1A 2A 3A SL |
| 01139 NGP MAO SPECIAL | 05:35 AM | 01:00 AM | 04:35 | 2A 3A SL |
| 11402 NANDIGRAM EXP | 04:17 AM | 01:30 AM | 02:47 | 1A 2A 3A SL 2S |
| 12152 SAMARSATA EXP | 04:22 AM | 02:00 AM | 02:22 | 1A 2A 3A SL |
| 12112 AMI CSMT SF EXP | 05:42 AM | 02:10 AM | 03:32 | 1A 2A 3A SL |
| 12618 MNGLA LKSDP EXP | 06:30 AM | 02:23 AM | 04:07 | 2A 3A SL |
| 12106 VIDARBHA EXP | 05:22 AM | 02:35 AM | 02:47 | 1A 2A 3A SL |
| 17058 DEVAGIRI EXP | 05:52 AM | 03:00 AM | 02:52 | 1A 2A 3A SL |
| 12138 PUNJAB MAIL | 07:02 AM | 03:10 AM | 03:52 | 1A 2A 3A SL |
| 11025 BSL PUNE EXP | 08:58 AM | 05:10 AM | 03:48 | CC 2S |
| 13201 PNBE LTT EXP | 09:52 AM | 05:30 AM | 04:22 | 1A 2A 3A SL |
| 17611 RAJYARANI EXP | 08:53 AM | 06:15 AM | 02:38 | 1A 2A 3A SL CC 2S |
| 12110 PANCHAVATI EXP | 09:33 AM | 07:05 AM | 02:28 | CC 2S |
| 22178 MAHANAGARI EXP | 10:22 AM | 07:20 AM | 03:02 | 2A 3A SL |
| 12140 SEVAGRAM EXP | 10:42 AM | 07:40 AM | 03:02 | 2A 3A SL 2S |
| 12187 GARIBRATH EXP | 10:57 AM | 08:00 AM | 02:57 | 3A |
| 22222 CSMT RAJDHANI | 10:13 AM | 08:15 AM | 01:58 | 1A 2A 3A |
| 12321 MUMBAI MAIL | 01:02 PM | 08:20 AM | 04:42 | 1A 2A 3A SL |
| 12168 BSBS LTT SF EXP | 12:30 PM | 08:55 AM | 03:35 | 1A 2A 3A SL |
| 12812 HTE LTT EXP | 01:00 PM | 09:25 AM | 03:35 | 1A 2A 3A SL |
| 02102 MANMAD CSMT SPL | 12:23 PM | 09:40 AM | 02:43 | CC 2S |
| 07197 KZJ DR SPL | 01:25 PM | 09:45 AM | 03:40 | 2A 3A SL |
| 12142 PPTA LTT EXP | 02:10 PM | 10:35 AM | 03:35 | 1A 2A 3A SL 2S |
| 11080 GKP LTT EXPRESS | 01:42 PM | 10:55 AM | 02:47 | 2A 3A SL |
| 11060 CPR LTT EXPRESS | 02:07 PM | 11:05 AM | 03:02 | 2A 3A SL |
| 12162 LASHKAR EXP | 02:42 PM | 11:50 AM | 02:52 | 2A 3A SL |
| 12072 JAN SHATABDI | 03:48 PM | 12:20 PM | 03:28 | CC 2S |
| 14314 BE LTT EXPRESS | 04:15 PM | 12:35 PM | 03:40 | 2A 3A SL |
| 15018 GKP LTT EXP | 05:15 PM | 01:25 PM | 03:50 | 2A 3A SL |
| 12742 PNBE VSG EXP | 04:22 PM | 01:45 PM | 02:37 | 2A 3A SL 2S |
| 12166 GKP LTT EXPRESS | 07:47 PM | 05:00 PM | 02:47 | 2A 3A SL |
| 12860 GITANJALI EXP | 08:02 PM | 05:10 PM | 02:52 | 2A 3A SL |
| 12533 PUSHPAK EXPRESS | 09:22 PM | 05:25 PM | 03:57 | 1A 2A 3A SL |
| 17618 TAPOVAN EXPRESS | 08:37 PM | 06:05 PM | 02:32 | CC 2S |
| 11072 KAMAYANI EXP | 10:55 PM | 06:50 PM | 04:05 | 2A 3A SL |
| 11058 ASR CSMT EXP | 11:37 PM | 08:20 PM | 03:17 | 2A 3A SL |
| 22537 KUSHINAGAR EXP | 12:10 AM | 08:40 PM | 03:30 | 2A 3A SL |
| 11062 DBG LTT EXP | 11:17 PM | 08:55 PM | 02:22 | 2A 3A SL 2S |
| 01028 GKP DR SPL | 02:40 AM | 11:40 PM | 03:00 | 2A 3A SL |
