Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 11001 NANDIGRAM EXP | 09:00 AM | 05:05 AM | 03:55 | 1A 2A 3A SL |
| 17610 PAU PNBE EXP | 06:15 PM | 02:42 PM | 03:33 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 11001 NANDIGRAM EXP | 09:00 AM | 05:05 AM | 03:55 | 1A 2A 3A SL |
| 17610 PAU PNBE EXP | 06:15 PM | 02:42 PM | 03:33 | 2A 3A SL |
