Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 04731 SGNR SPJ SPL | 05:47 AM | 12:35 AM | 05:12 | 2A 3A SL |
| 15910 AVADH ASSAM EXP | 12:14 PM | 07:22 AM | 04:52 | 1A 2A 3A SL |
| 04214 AYC HOLI SPL | 01:40 PM | 09:00 AM | 04:40 | 2A 3A SL |
| 20504 DBRG RAJDHANI | 03:22 PM | 11:25 AM | 03:57 | 1A 2A 3A |
| 15128 KASHI V NATH EX | 04:32 PM | 11:35 AM | 04:57 | 1A 2A 3A SL |
| 12392 SHRAMJIVI EXP | 05:16 PM | 01:10 PM | 04:06 | 1A 2A 3A SL |
| 14322 BHUJ BE EXP | 08:35 PM | 01:43 PM | 06:52 | 2A 3A SL |
| 04014 LKQ HOLI SPL | 08:40 PM | 03:40 PM | 05:00 | 2A 3A SL |
| 14316 INTERCITY EXP | 09:50 PM | 04:35 PM | 05:15 | CC 2S |
| 15280 POORABIYA EXP | 09:40 PM | 05:10 PM | 04:30 | 1A 2A 3A SL |
| 15274 SATYAGRAH EXP | 10:14 PM | 05:30 PM | 04:44 | 1A 2A 3A SL |
| 22542 BSBS GARIB RATH | 10:27 PM | 06:15 PM | 04:12 | 3A |
| 14206 AYODHYA EXPRESS | 11:47 PM | 06:20 PM | 05:27 | 1A 2A 3A SL |
| 22418 MAHAMANA EXP | 11:05 PM | 06:40 PM | 04:25 | 1A 2A 3A SL |
| 15716 GARIB NAWAZ EXP | 01:19 AM | 07:20 PM | 05:59 | 1A 3A SL |
| 14208 PADMAVAT EXP | 12:29 AM | 07:50 PM | 04:39 | 1A 2A 3A SL |
| 14650 SARYUYAMUNA EXP | 01:57 AM | 08:05 PM | 05:52 | 2A 3A SL |
| 04204 LKO HOLI SPL | 02:25 AM | 08:20 PM | 06:05 | 1A 2A 3A SL |
| 04026 GKP HOLI SPL | 01:16 AM | 09:05 PM | 04:11 | 2A 3A |
| 12230 LUCKNOW MAIL | 02:34 AM | 10:00 PM | 04:34 | 1A 2A 3A SL |
| 12430 NDLS LKO AC EXP | 03:33 AM | 11:25 PM | 04:08 | 1A 2A 3A |
