Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12904 GOLDEN TEMPLE M | 11:55 PM | 04:00 AM | 19:55 | 1A 2A 3A SL |
| 12618 MNGLA LKSDP EXP | 06:30 AM | 05:35 AM | 24:55 | 2A 3A SL |
| 12450 GOA SMPRK KRANT | 12:32 AM | 06:10 AM | 18:22 | 1A 2A 3A SL |
| 22414 NZM MAO RAJDANI | 10:57 PM | 06:16 AM | 16:41 | 1A 2A 3A |
| 12215 BDTS GARIB RATH | 07:35 AM | 08:55 AM | 22:40 | 3A |
| 04696 ASR BDTS SPL | 11:00 AM | 12:40 PM | 22:20 | 1A 2A 3A SL |
| 04694 ASR MAO SPL | 11:45 AM | 12:50 PM | 22:55 | 3A SL |
| 12926 PASCHIM EXPRESS | 02:30 PM | 03:40 PM | 22:50 | 1A 2A 3A SL |
| 12248 BANDRA YUVA EXP | 09:15 AM | 04:30 PM | 16:45 | CC |
| 19020 HW BDTS EXP | 10:30 PM | 06:55 PM | 27:35 | 1A 2A 3A SL |
| 12472 SWARAJ EXPRESS | 04:10 PM | 08:42 PM | 19:28 | 1A 2A 3A SL |
| 12284 NZM ERS DURONTO | 03:22 PM | 09:40 PM | 17:42 | 1A 2A 3A SL 2S |
| 22210 MMCT DURONTO | 03:50 PM | 10:20 PM | 17:30 | 1A 2A 3A 2S |
