Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 19304 BPL INDB EXPRESS | 04:45 AM | 01:45 AM | 03:00 | 3A SL |
| 12914 NGP INDB SUP EXP | 06:50 AM | 03:47 AM | 03:03 | 1A 2A 3A SL |
| 11126 GWL RTM EXPRESS | 07:00 AM | 04:17 AM | 02:43 | 1A 2A 3A SL |
| 18234 NARMADA EXPRESS | 10:55 AM | 07:05 AM | 03:50 | 1A 2A 3A SL |
| 22192 JBP INDB SF EXP | 09:38 AM | 08:05 AM | 01:33 | 1A 2A 3A SL |
| 12920 MALWA EXPRESS | 01:35 PM | 10:30 AM | 03:05 | 1A 2A 3A SL |
| 19344 PANCHVALLEY EXP | 12:45 PM | 10:52 AM | 01:53 | 3A SL |
| 22983 KOTA INDB SF EX | 02:15 PM | 12:40 PM | 01:35 | CC 2S |
| 19324 DADN INTERCITY | 08:55 PM | 07:15 PM | 01:40 | CC 2S |
