Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12149 PUNE PPTA EXP | 01:45 AM | 12:37 AM | 01:08 | 2A 3A SL |
| 12141 LTT PPTA EXPRESS | 01:55 AM | 12:47 AM | 01:08 | 1A 2A 3A SL |
| 13008 U A TOOFAN EXP | 03:05 AM | 01:13 AM | 01:52 | 3A SL |
| 22406 ANVT BGP G RATH | 03:42 AM | 02:30 AM | 01:12 | 3A CC |
| 19421 ADI PNBE EXPRESS | 04:30 AM | 03:18 AM | 01:12 | 2A 3A SL |
| 12392 SHRAMJEVI N EXP | 05:06 AM | 03:43 AM | 01:23 | 1A 2A 3A SL |
| 13202 LTT RJPB EXP | 05:53 AM | 04:08 AM | 01:45 | 2A 3A SL |
| 12295 SANGHAMITRA EXP | 06:25 AM | 05:18 AM | 01:07 | 2A 3A SL |
| 16359 ERS PATNA EXP | 06:55 AM | 05:48 AM | 01:07 | 2A 3A SL |
| 04206 LKO KOAA SPL | 08:20 AM | 07:13 AM | 01:07 | 1A 2A 3A SL |
| 15125 PATNA JANSHTBDI | 08:41 AM | 07:30 AM | 01:11 | CC 2S |
| 12402 MAGADH EXPRESS | 09:11 AM | 07:53 AM | 01:18 | 1A 2A 3A SL |
| 01711 JABALPUR NJP SPL | 09:30 AM | 08:23 AM | 01:07 | 3A SL |
| 02366 ANVT PNBE SPL | 10:36 AM | 09:25 AM | 01:11 | 2A 3A SL |
| 13134 BSB SDAH EXPRESS | 11:41 AM | 09:48 AM | 01:53 | 3A SL |
| 14056 BRAHMPUTRA MAIL | 01:00 PM | 11:48 AM | 01:12 | 2A 3A SL |
| 09307 INDB PNBE SPL | 02:08 PM | 12:38 PM | 01:30 | 2A 3A SL CC |
| 13240 KOTA PNBE EXP | 02:45 PM | 01:28 PM | 01:17 | 2A 3A SL |
| 12370 HW HWH S F EXP | 03:36 PM | 02:23 PM | 01:13 | 2A 3A SL |
| 12791 SC DNR EXPRESS | 04:33 PM | 03:23 PM | 01:10 | 2A 3A SL |
| 22356 CDG PPTA S FAST | 04:56 PM | 03:48 PM | 01:08 | 2A 3A SL |
| 13414 FARKKA EXPRESS | 05:57 PM | 04:23 PM | 01:34 | 2A 3A SL |
| 13006 ASR HWH MAIL | 07:36 PM | 06:13 PM | 01:23 | 1A 2A 3A SL |
| 12506 NORTH EAST EXP | 07:49 PM | 06:28 PM | 01:21 | 2A 3A SL |
| 12334 VIBHUTI EXPRESS | 08:32 PM | 07:08 PM | 01:24 | 2A 3A SL |
| 13050 ASR HWH EXPRESS | 10:28 PM | 08:33 PM | 01:55 | 3A SL |
| 15484 MAHANANDA EXP | 10:20 PM | 09:13 PM | 01:07 | 2A 3A SL |
| 12332 HIMGIRI EXPRESS | 11:20 PM | 10:13 PM | 01:07 | 1A 2A 3A SL |
