Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 25014 CORBET PRK LINK | 02:10 AM | 12:35 AM | 01:35 | 2A 3A SL |
| 15014 RANIKHET EXP | 02:10 AM | 12:40 AM | 01:30 | 1A 2A 3A SL |
| 14205 AYODHYA EXPRESS | 02:32 AM | 01:04 AM | 01:28 | 1A 2A 3A SL |
| 14017 SADBHAVANA EXP | 03:02 AM | 01:27 AM | 01:35 | 1A 2A 3A SL |
| 15127 KASHI V NATH EXP | 03:32 AM | 01:45 AM | 01:47 | 1A 2A 3A SL |
| 14207 PADMAVAT EXP | 04:39 AM | 03:18 AM | 01:21 | 1A 2A 3A SL |
| 12229 LUCKNOW MAIL | 04:55 AM | 03:33 AM | 01:22 | 1A 2A 3A SL |
| 14241 NAUCHANDI EXP | 06:10 AM | 03:48 AM | 02:22 | 1A 2A 3A SL |
| 15273 SATYAGRAH EXP | 06:55 AM | 04:17 AM | 02:38 | 1A 2A 3A SL |
| 15303 INTERCITY EXP | 08:26 AM | 06:45 AM | 01:41 | CC 2S |
| 14311 ALA HAZRAT EXP | 09:42 AM | 08:08 AM | 01:34 | 2A 3A SL |
| 04209 DLI SUMMER SPL | 10:53 AM | 09:30 AM | 01:23 | 2A 3A SL |
| 13429 MLDT ANVT EXP | 12:40 PM | 11:24 AM | 01:16 | 2A 3A SL |
| 15909 AVADH ASSAM EXP | 02:00 PM | 12:30 PM | 01:30 | 1A 2A 3A SL |
| 12035 PURNAGIRI JANST | 07:10 PM | 05:25 PM | 01:45 | CC 2S |
| 22489 VANDE BHARAT EXP | 08:10 PM | 06:55 PM | 01:15 | EC CC |
| 04009 SMI DLI SPL | 09:23 PM | 07:45 PM | 01:38 | 1A 2A 3A SL |
| 22453 RAJYA RANI EXP | 09:36 PM | 08:15 PM | 01:21 | 2A 3A CC 2S |
| 05579 PRNC ANVT SPL | 11:20 PM | 09:25 PM | 01:55 | SL |
