Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12202 LTT GARIB RATH | 11:45 AM | 01:15 AM | 10:30 | 3A CC |
| 12617 MANGLADWEEP EXP | 01:27 PM | 03:10 AM | 10:17 | 2A 3A SL |
| 20923 GIMB HUMSAFAR | 03:00 PM | 04:00 AM | 11:00 | 3A SL |
| 16346 NETHRAVATHI EXP | 05:05 PM | 04:45 AM | 12:20 | 2A 3A SL |
| 09058 MAJN UDN SPL | 06:55 PM | 05:20 AM | 13:35 | 2A 3A SL |
| 12431 RAJDHANI EXP | 07:35 PM | 10:10 AM | 09:25 | 1A 2A 3A |
| 22907 MAO HAPA SF EXP | 09:05 PM | 10:40 AM | 10:25 | 2A 3A SL |
| 19259 TVCN BVC EXPRES | 11:05 PM | 11:00 AM | 12:05 | 2A 3A SL |
| 11100 MADGAON LTT EXP | 11:45 PM | 12:30 PM | 11:15 | 1A 2A 3A SL |
| 12052 CSMT JANSHTABDI | 11:08 PM | 03:05 PM | 08:03 | CC 2S |
| 22120 CSMT TEJAS EXP | 11:30 PM | 03:35 PM | 07:55 | EC CC |
| 22149 ERS PUNE SF EXP | 02:25 AM | 05:10 PM | 09:15 | 2A 3A SL |
| 12620 MATSYAGANDA EXP | 06:35 AM | 08:10 PM | 10:25 | 2A 3A SL |
