Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15066 PNVL GKP EXPRESS | 02:40 PM | 03:50 PM | 22:50 | 1A 2A 3A SL |
| 12173 UDYOG NAGRI EXP | 03:30 PM | 04:25 PM | 23:05 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15066 PNVL GKP EXPRESS | 02:40 PM | 03:50 PM | 22:50 | 1A 2A 3A SL |
| 12173 UDYOG NAGRI EXP | 03:30 PM | 04:25 PM | 23:05 | 2A 3A SL |
