Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 20414 MAHAKAL EXPRESS | 02:26 AM | 12:35 AM | 01:51 | 2A 3A SL |
| 22418 MAHAMANA EXP | 05:11 AM | 03:15 AM | 01:56 | 1A 2A 3A SL |
| 19313 INDB PNBE EXP | 08:05 AM | 05:35 AM | 02:30 | 1A 2A 3A SL |
| 13240 KOTA PNBE EXP | 10:40 AM | 07:05 AM | 03:35 | 1A 2A 3A SL |
| 12238 BEGUMPURA EXP | 09:25 AM | 07:20 AM | 02:05 | 1A 2A 3A SL |
| 13036 UPASANA EXPRESS | 10:21 AM | 08:10 AM | 02:11 | 1A 2A 3A SL |
| 15734 FARKKA EXPRESS | 11:45 AM | 08:25 AM | 03:20 | 2A 3A SL |
| 19669 PPTA HUMSAFAR | 12:15 PM | 09:15 AM | 03:00 | 3A SL |
| 20402 LKO BSB SF EXP | 07:48 PM | 06:00 PM | 01:48 | 3A SL CC 2S |
| 12392 SHRAMJIVI EXP | 11:33 PM | 09:30 PM | 02:03 | 1A 2A 3A SL |
| 14262 EKATMATA EXP | 02:05 AM | 11:55 PM | 02:10 | 1A 2A 3A SL |
