Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12174 UDYOG NAGRI EXP | 05:30 AM | 05:35 AM | 23:55 | 2A 3A SL |
| 15065 GKP PNVL EXP | 02:50 PM | 02:00 PM | 24:50 | 1A 2A 3A SL |
| 22537 KUSHINAGAR EXP | 12:20 AM | 10:43 PM | 25:37 | 1A 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12174 UDYOG NAGRI EXP | 05:30 AM | 05:35 AM | 23:55 | 2A 3A SL |
| 15065 GKP PNVL EXP | 02:50 PM | 02:00 PM | 24:50 | 1A 2A 3A SL |
| 22537 KUSHINAGAR EXP | 12:20 AM | 10:43 PM | 25:37 | 1A 2A 3A SL |
