Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 04014 LKQ HOLI SPL | 07:25 AM | 01:00 AM | 06:25 | 2A 3A SL |
| 04530 MBI HOLI SPL | 09:15 AM | 01:55 AM | 07:20 | 2A 3A SL |
| 15280 POORABIYA EXP | 07:50 AM | 02:05 AM | 05:45 | 1A 2A 3A SL |
| 12572 GKP HUMSAFAR EX | 09:15 AM | 02:40 AM | 06:35 | 3A |
| 01079 CSMT GKP SPECIAL | 10:00 AM | 04:15 AM | 05:45 | 2A 3A SL |
| 12556 GORAKHDHAM EXP | 10:00 AM | 05:00 AM | 05:00 | 1A 2A 3A SL |
| 15034 LJN PPTA EXP | 09:55 AM | 05:00 AM | 04:55 | 2A 3A CC 2S |
| 13020 BAGH EXPRESS | 12:27 PM | 06:20 AM | 06:07 | 2A 3A SL |
| 01415 PUNE GKP SPECIAL | 04:00 PM | 10:05 AM | 05:55 | 2A 3A SL |
| 19615 KAVI GURU EXP | 08:40 PM | 01:35 PM | 07:05 | 2A 3A SL |
| 15066 PNVL GKP EXPRESS | 11:10 PM | 02:50 PM | 08:20 | 1A 2A 3A SL |
| 15204 LJN BJU EXPRESS | 09:50 PM | 03:15 PM | 06:35 | 1A 2A 3A SL |
| 15032 GKP INTERCITY | 09:30 PM | 04:05 PM | 05:25 | CC 2S |
| 15910 AVADH ASSAM EXP | 11:40 PM | 05:40 PM | 06:00 | 1A 2A 3A SL |
| 22550 VANDE BHARAT EXP | 10:40 PM | 06:25 PM | 04:15 | EC CC |
| 09111 BRC GKP SPL | 11:30 PM | 06:30 PM | 05:00 | 1A 2A 3A SL |
| 11123 GWL BJU EXPRESS | 02:17 AM | 08:45 PM | 05:32 | 2A 3A SL |
| 15558 AMRIT BHARAT EXP | 04:20 AM | 10:15 PM | 06:05 | SL |
| 12558 SAPT KRANTI EXP | 03:37 AM | 10:40 PM | 04:57 | 1A 2A 3A SL |
| 15008 LJN BCY EXPRESS | 05:55 AM | 11:10 PM | 06:45 | 1A 2A 3A SL |
| 15706 CHAMPARAN HMSFR | 06:15 AM | 11:20 PM | 06:55 | 3A SL 2S |
