Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12174 UDYOG NAGRI EXP | 03:55 PM | 05:35 AM | 10:20 | 2A 3A SL |
| 11408 LJN PUNE EXP | 05:44 PM | 06:30 AM | 11:14 | 2A 3A SL |
| 04226 LTT SUMMER SPL | 08:40 PM | 06:30 AM | 14:10 | |
| 04212 LTT HOLI SPL | 08:40 PM | 06:30 AM | 14:10 | |
| 12511 RAPTISAGAR EXP | 08:55 PM | 11:03 AM | 09:52 | 1A 2A 3A SL |
| 16094 LJN MAS EXPRESS | 02:55 AM | 04:20 PM | 10:35 | 2A 3A SL |
| 01080 GKP CSMT SPL | 08:30 AM | 07:55 PM | 12:35 | 2A 3A SL |
| 12533 PUSHPAK EXPRESS | 07:22 AM | 08:45 PM | 10:37 | 1A 2A 3A SL |
| 01416 GKP HDP SPL | 10:30 AM | 10:35 PM | 11:55 | 2A 3A SL |
| 22537 KUSHINAGAR EXP | 10:12 AM | 10:43 PM | 11:29 | 1A 2A 3A SL |
