Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12511 RAPTISAGAR EXP | 08:55 PM | 11:03 AM | 09:52 | 1A 2A 3A SL |
| 07076 GKP HYB SPL | 11:00 PM | 12:53 PM | 10:07 | 2A 3A SL |
| 22122 LKO LTT AC EXP | 03:05 AM | 04:00 PM | 11:05 | 1A 2A 3A |
| 12533 PUSHPAK EXPRESS | 07:22 AM | 09:25 PM | 09:57 | 1A 2A 3A SL |
| 22537 KUSHINAGAR EXP | 10:12 AM | 10:43 PM | 11:29 | 1A 2A 3A SL |
