Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 03229 KUR PNBE SPL | 05:10 AM | 12:20 AM | 04:50 | 3A SL |
| 03009 DKAE ANVT SPL | 04:58 AM | 12:30 AM | 04:28 | 2A 3A SL |
| 05059 KOAA LKU SPL | 11:23 AM | 05:00 AM | 06:23 | 1A 2A SL |
| 15047 PURBANCHAL EXP | 07:34 PM | 02:35 PM | 04:59 | 1A 2A 3A SL |
| 13127 PNBE GARIB RATH | 12:18 AM | 08:05 PM | 04:13 | 3A |
| 13135 KOAA JYG EXPRES | 02:32 AM | 08:55 PM | 05:37 | 1A 2A 3A SL |
| 03043 HWH SMI SPL | 04:58 AM | 11:00 PM | 05:58 | 2A 3A SL |
| 13165 KOAA SMI EXPRES | 04:13 AM | 11:35 PM | 04:38 | 2A 3A SL |
| 13041 HIMGIRI EXPRESS | 04:21 AM | 11:55 PM | 04:26 | 1A 2A 3A SL |
