Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15716 GARIB NAWAZ EXP | 01:20 AM | 12:20 AM | 01:00 | 1A 2A 3A SL |
| 12506 NORTH EAST EXP | 05:15 AM | 04:40 AM | 00:35 | 1A 2A 3A SL |
| 15723 JBN SGUT EXPRESS | 07:50 AM | 06:50 AM | 01:00 | CC 2S |
| 13248 KYQ CAPITAL EXP | 08:25 AM | 07:00 AM | 01:25 | 1A 2A 3A SL |
| 15484 MAHANANDA EXP | 10:50 AM | 09:20 AM | 01:30 | 1A 2A 3A SL |
| 15910 AVADH ASSAM EXP | 02:15 PM | 01:00 PM | 01:15 | 1A 2A 3A SL |
| 22234 VANDE BHARAT EXP | 06:10 PM | 05:35 PM | 00:35 | EC CC |
| 15945 LTT DIBRUGARH EX | 08:50 PM | 08:05 PM | 00:45 | 2A 3A SL |
| 15656 SVDK KYQ EXP | 09:53 PM | 08:50 PM | 01:03 | 1A 2A 3A SL |
| 09525 HAPA NHLN SPL | 11:55 PM | 11:15 PM | 00:40 | 2A 3A SL |
