Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12617 MANGLADWEEP EXP | 03:00 AM | 01:38 AM | 01:22 | 2A 3A SL |
| 22476 CBE HSR AC EXP | 03:50 AM | 02:02 AM | 01:48 | 1A 2A 3A |
| 01595 KAWR MAO SPL | 09:45 AM | 08:30 AM | 01:15 | 1A 2A 3A SL |
| 20646 MAO VANDEBHARAT | 01:10 PM | 12:10 PM | 01:00 | EC CC |
| 12620 MATSYAGANDA EXP | 08:00 PM | 06:48 PM | 01:12 | 2A 3A SL |
| 12202 LTT GARIB RATH | 01:05 AM | 11:45 PM | 01:20 | 3A CC |
