Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12617 MANGLADWEEP EXP | 03:00 AM | 01:38 AM | 01:22 | 2A 3A SL |
| 20909 TVCN PBR SF EXP | 03:50 AM | 02:02 AM | 01:48 | 2A 3A SL |
| 01595 KAWR MAO SPL | 09:45 AM | 08:30 AM | 01:15 | 1A 2A 3A SL |
| 12977 MARUSAGAR SF EX | 10:30 AM | 09:12 AM | 01:18 | 1A 2A 3A SL |
| 20646 MAO VANDEBHARAT | 01:10 PM | 12:10 PM | 01:00 | EC CC |
| 22114 TVCN LTT SF EXP | 05:00 PM | 04:00 PM | 01:00 | 2A 3A SL |
| 12620 MATSYAGANDA EXP | 08:00 PM | 06:48 PM | 01:12 | 2A 3A SL |
| 10216 MADGAON SF EXP | 11:55 PM | 10:02 PM | 01:53 | 1A 2A 3A SL CC |
