Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15527 JYG PNBE EXP | 04:45 AM | 03:15 AM | 01:30 | 3A |
| 04651 JYG ASR SPL | 05:25 AM | 04:15 AM | 01:10 | 3A SL |
| 15284 JANKI EXPRESS | 06:00 AM | 04:45 AM | 01:15 | SL |
| 15549 JYG PNBE INT EX | 06:35 AM | 05:25 AM | 01:10 | CC |
| 14649 SARYU YAMUNA EX | 08:50 AM | 07:20 AM | 01:30 | 1A 2A 3A SL |
| 13225 INTERCITY EXP | 12:30 PM | 10:50 AM | 01:40 | CC |
| 12435 GARIB RATH EXP | 01:25 PM | 12:10 PM | 01:15 | 3A |
| 11062 JYG LTT EXP | 02:35 PM | 01:10 PM | 01:25 | 2A 3A SL |
| 13186 GANGA SAGAR EXP | 05:35 PM | 04:10 PM | 01:25 | 1A 2A 3A SL |
| 12561 SWATANTRA S EXP | 07:03 PM | 05:20 PM | 01:43 | 1A 2A 3A SL |
| 18106 JYG ROU EXP | 09:08 PM | 07:30 PM | 01:38 | 2A 3A SL |
| 15554 JYG BGP EXP | 09:40 PM | 08:10 PM | 01:30 | 2A 3A SL |
