Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12534 PUSHPAK EXPRESS | 06:50 AM | 02:00 AM | 04:50 | 1A 2A 3A SL 2S |
| 12522 RAPTISAGAR EXP | 08:30 AM | 04:25 AM | 04:05 | 2A 3A SL 2S |
| 11109 LJN INTERCITY | 10:25 AM | 06:15 AM | 04:10 | 3A CC 2S |
| 22121 LTT LKO AC EXP | 11:30 AM | 07:00 AM | 04:30 | 1A 2A 3A |
| 15030 PUNE GKP EXP | 11:40 AM | 07:55 AM | 03:45 | 2A 3A SL 2S |
| 15066 PNVL GKP EXP | 01:40 PM | 09:23 AM | 04:17 | 2A 3A SL 2S |
| 12107 LUCKNOW SUP EXP | 01:55 PM | 09:45 AM | 04:10 | 2A 3A SL 2S |
| 11123 GWL BJU EXPRESS | 06:50 PM | 02:00 PM | 04:50 | 2A 3A SL 2S |
| 16093 MAS LJN EXPRESS | 06:25 PM | 02:08 PM | 04:17 | 2A 3A SL 2S |
| 19167 SABARMATI EXP | 11:25 PM | 06:20 PM | 05:05 | 2A 3A SL 2S |
| 22538 KUSHINAGAR EXP | 12:05 AM | 07:15 PM | 04:50 | 2A 3A SL 2S |
| 20103 LTT GKP SF EXP | 03:35 AM | 10:18 PM | 05:17 | 2A 3A SL 2S |
| 12183 BPL PBH SF EXP | 03:55 AM | 11:15 PM | 04:40 | 2A 3A SL 2S |
