Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 20413 MAHAKAL SF EXP | 02:35 AM | 12:45 AM | 01:50 | 3A |
| 12626 KERALA EXPRESS | 03:35 AM | 01:40 AM | 01:55 | 2A 3A SL 2S |
| 12156 NZM RKMP SF EXP | 03:50 AM | 02:00 AM | 01:50 | 1A 2A 3A SL 2S |
| 12628 KARNATAKA EXP | 04:45 AM | 02:40 AM | 02:05 | 2A 3A SL 2S |
| 12920 MALWA EXPRESS | 05:30 AM | 03:15 AM | 02:15 | 2A 3A SL 2S |
| 11058 ASR CSMT EXP | 07:05 AM | 04:15 AM | 02:50 | 2A 3A SL 2S |
| 02486 SGNR NED SPL | 06:30 AM | 04:40 AM | 01:50 | 2A 3A SL 2S |
| 12722 DAKSHIN EXP | 07:25 AM | 05:10 AM | 02:15 | 2A 3A SL 2S |
| 19168 SABARMATI EXP | 08:20 AM | 05:20 AM | 03:00 | 2A 3A SL 2S |
| 22537 KUSHINAGAR EXP | 07:40 AM | 05:38 AM | 02:02 | 2A 3A SL 2S |
| 02852 VSKP FESTVL SPL | 01:35 PM | 11:30 AM | 02:05 | 2A 3A SL 2S |
| 12138 PUNJAB MAIL | 02:25 PM | 12:05 PM | 02:20 | 1A 2A 3A SL 2S |
| 12618 MNGLA LKSDP EXP | 02:35 PM | 12:25 PM | 02:10 | 2A 3A SL 2S |
| 06078 NZM CBE FEST SPL | 03:05 PM | 01:08 PM | 01:57 | 2A 3A SL 2S |
| 14624 PATALKOT EXP | 08:20 PM | 06:05 PM | 02:15 | 2A 3A SL 2S |
| 11078 JHELUM EXPRESS | 09:15 PM | 06:25 PM | 02:50 | 2A 3A SL 2S |
| 12716 SACHKAND EXPRES | 08:45 PM | 06:45 PM | 02:00 | 1A 2A 3A SL 2S |
| 04080 GONDWANA SF SPL | 11:00 PM | 09:05 PM | 01:55 | 2A 3A SL 2S |
| 12191 NZM JBP SF EXP | 12:03 AM | 09:15 PM | 02:48 | 1A 2A 3A SL 2S |
| 12616 GRAND TRUNK EXP | 01:20 AM | 11:10 PM | 02:10 | 1A 2A 3A SL 2S |
