Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 19615 KAVI GURU EXP | 05:30 AM | 02:10 AM | 03:20 | 2A 3A SL |
| 15204 LJN BJU EXPRESS | 08:00 AM | 03:50 AM | 04:10 | 1A 2A 3A SL |
| 11401 PUNE SUPAUL EXP | 07:10 AM | 04:00 AM | 03:10 | 2A 3A SL |
| 15232 GONDIA BJU EXP | 08:30 AM | 04:05 AM | 04:25 | 1A 2A 3A SL |
| 15910 AVADH ASSAM EXP | 08:50 AM | 05:25 AM | 03:25 | 1A 2A 3A SL |
| 11123 GWL BJU EXPRESS | 12:55 PM | 08:20 AM | 04:35 | 2A 3A SL |
| 13206 JANHIT EXP | 11:45 AM | 10:05 AM | 01:40 | 2A 3A SL |
| 22352 SMVB SHC EXP | 12:35 PM | 11:08 AM | 01:27 | 1A 2A 3A SL |
| 13106 BUI SDAH EXP | 02:50 PM | 12:18 PM | 02:32 | 1A 2A 3A SL |
| 15028 MAURYA EXPRESS | 06:20 PM | 12:55 PM | 05:25 | 2A 3A SL |
| 15708 ASR KIR EXPRESS | 06:05 PM | 01:35 PM | 04:30 | 2A 3A SL |
| 15566 VAISHALI EXP | 05:10 PM | 01:55 PM | 03:15 | 1A 2A 3A SL |
| 19483 ADI SHC EXP | 06:30 PM | 02:20 PM | 04:10 | 2A 3A SL |
| 18182 THE TATA EXP | 07:35 PM | 02:35 PM | 05:00 | 2A 3A SL |
| 15050 GKP KOAA EXP | 07:20 PM | 04:25 PM | 02:55 | 1A 2A 3A SL |
| 15716 GARIB NAWAZ EXP | 07:50 PM | 05:30 PM | 02:20 | 1A 2A 3A SL |
| 13020 BAGH EXPRESS | 11:20 PM | 06:55 PM | 04:25 | 2A 3A SL |
| 04054 BJU HOLI SPL | 10:00 PM | 06:55 PM | 03:05 | SL |
| 04060 SOU HOLI SPL | 12:15 AM | 09:07 PM | 03:08 | SL |
| 14524 HARIHAR EXPRESS | 02:10 AM | 09:25 PM | 04:45 | 3A SL |
