Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15652 LOHIT EXPRESS | 05:30 AM | 02:10 AM | 03:20 | 2A 3A SL |
| 20506 DBRG RAJDHANI | 04:45 AM | 03:22 AM | 01:23 | 1A 2A 3A |
| 15204 LJN BJU EXPRESS | 08:00 AM | 03:50 AM | 04:10 | 1A 2A 3A SL |
| 11401 PUNE SUPAUL EXP | 07:10 AM | 04:00 AM | 03:10 | 2A 3A SL |
| 15232 GONDIA BJU EXP | 08:30 AM | 04:05 AM | 04:25 | 1A 2A 3A SL |
| 15910 AVADH ASSAM EXP | 08:50 AM | 05:25 AM | 03:25 | 1A 2A 3A SL |
| 11123 GWL BJU EXPRESS | 12:55 PM | 08:20 AM | 04:35 | 2A 3A SL |
| 22412 ARUNACHAL EXP | 10:05 AM | 08:33 AM | 01:32 | 1A 2A 3A |
| 15506 JANHIT EXP | 11:45 AM | 10:05 AM | 01:40 | 2A 3A SL |
| 01665 AGTL FESTIVL SPL | 12:35 PM | 11:10 AM | 01:25 | 2A 3A SL |
| 13106 BUI SDAH EXP | 02:50 PM | 12:15 PM | 02:35 | 1A 2A 3A SL |
| 15028 MAURYA EXPRESS | 06:15 PM | 12:55 PM | 05:20 | 2A 3A SL |
| 15708 ASR KIR EXPRESS | 06:05 PM | 01:35 PM | 04:30 | 2A 3A SL |
| 15566 VAISHALI EXP | 05:10 PM | 01:55 PM | 03:15 | 1A 2A 3A SL |
| 15048 PURVANCHAL EXP | 07:20 PM | 04:00 PM | 03:20 | 1A 2A 3A SL |
| 19305 DADN KYQ EXP | 07:05 PM | 05:05 PM | 02:00 | 2A 3A SL |
| 15716 GARIB NAWAZ EXP | 07:50 PM | 05:30 PM | 02:20 | 1A 2A 3A SL |
| 13020 BAGH EXPRESS | 11:20 PM | 06:55 PM | 04:25 | 2A 3A SL |
