Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 02751 JAT FESTVL SPL | 10:10 AM | 12:20 AM | 09:50 | 3A |
| 02269 MAS NZM DURONTO | 10:40 AM | 02:12 AM | 08:28 | 1A 2A 3A SL |
| 08237 KRBA ASR SPL | 07:45 PM | 05:50 AM | 13:55 | 1A 2A 3A SL 2S |
| 01077 PUNE JAT SPL | 08:49 PM | 08:35 AM | 12:14 | 2A 3A SL 2S |
| 02137 CSMT FZR SPL | 08:55 PM | 09:30 AM | 11:25 | 1A 2A 3A SL 2S |
| 01057 CSMT ASR SPECIAL | 03:19 AM | 03:10 PM | 12:09 | 2A 3A SL 2S |
| 12001 NDLS SHATABDI | 11:50 PM | 03:15 PM | 08:35 | EC CC |
| 02721 HYB NZM SPL | 03:40 AM | 04:55 PM | 10:45 | 2A 3A SL 2S |
| 02615 MAS NDLS EXP | 06:35 AM | 06:20 PM | 12:15 | 1A 2A 3A SL 2S |
| 02155 HBJ NZM SPL | 08:00 AM | 10:40 PM | 09:20 | 1A 2A 3A SL 2S |
| 02174 JBP NZM SF SPL | 12:20 PM | 11:23 PM | 12:57 | 1A 2A 3A SL 2S |
