Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12626 KERALA EXPRESS | 03:35 AM | 12:05 AM | 03:30 | 2A 3A SL |
| 12156 BHOPAL EXPRESS | 03:50 AM | 12:26 AM | 03:24 | 1A 2A 3A SL |
| 12628 KARNATAKA EXP | 04:45 AM | 12:48 AM | 03:57 | 1A 2A 3A SL |
| 12920 MALWA EXPRESS | 05:30 AM | 01:27 AM | 04:03 | 1A 2A 3A SL |
| 07622 NED SUMMER SPL | 05:45 AM | 01:47 AM | 03:58 | 1A 2A 3A SL |
| 11058 ASR CSMT EXP | 07:05 AM | 01:51 AM | 05:14 | 2A SL |
| 12722 DAKSHIN EXP | 07:25 AM | 03:22 AM | 04:03 | 2A 3A SL |
| 12198 BPL INTERCITY | 12:00 PM | 06:20 AM | 05:40 | 3A SL CC 2S |
| 12002 SHATABDI EXPRES | 12:40 PM | 09:28 AM | 03:12 | EC CC |
| 12782 NZM MYS SF EXP | 01:35 PM | 09:43 AM | 03:52 | 1A 2A 3A SL |
| 12138 PUNJAB MAIL | 02:35 PM | 10:21 AM | 04:14 | 1A 2A 3A SL |
| 12618 MNGLA LKSDP EXP | 02:25 PM | 10:33 AM | 03:52 | 2A 3A SL |
| 18238 CHHATISGARH EXP | 03:55 PM | 10:54 AM | 05:01 | 1A 2A 3A SL |
| 12808 SAMTA EXPRESS | 03:40 PM | 11:20 AM | 04:20 | 1A 2A 3A SL |
| 20424 PATALKOT EXP | 07:55 PM | 04:07 PM | 03:48 | 2A 3A SL |
| 11078 JHELUM EXPRESS | 09:30 PM | 04:24 PM | 05:06 | 2A 3A SL |
| 12716 SACHKHAND EXP | 09:03 PM | 05:08 PM | 03:55 | 1A 2A 3A SL |
| 19054 MFP ST EXPRESS | 11:35 PM | 06:31 PM | 05:04 | 1A 2A 3A SL |
| 12191 NZM JBP SF EXP | 12:00 AM | 07:07 PM | 04:53 | 1A 2A 3A SL |
| 12410 GONDWANA EXP | 11:18 PM | 07:30 PM | 03:48 | 1A 2A 3A SL |
| 12616 GRAND TRUNK EXP | 01:20 AM | 08:55 PM | 04:25 | 1A 2A 3A SL |
